產品詳情
簡單介紹:
ATCC14126哈氏弧菌哈維光杆菌Vibrio harveyi標準菌株菌種
詳情介紹:
出品公司: | ATCC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
_菌_種名稱: | ATCC14126 | ||||||||||||
_菌_種又名: | [NCMB 1280] | ||||||||||||
_菌_株類型: | Vibrio harveyi ,哈氏弧_菌_,哈維光杆_菌_ | ||||||||||||
存儲人: | ATCC® Medium 101: Photobacterium broth | ||||||||||||
分離來源: | 死亡,發光兩棲動物 | ||||||||||||
產品目錄號: | 14126 | ||||||||||||
其他保藏庫編號: | ATCC 14126T=LMG 4044T=Verdonck VIB295 | ||||||||||||
培養基: | ATCC® Medium 416: Lactobacilli MRS Agar/Broth | ||||||||||||
生長條件: | 26 ℃, 有氧 | ||||||||||||
生物安_全等級: | 1 | ||||||||||||
模式_菌_株: | 是 | ||||||||||||
應用: | 科研,生產,產生限製性內切酶 | ||||||||||||
_菌_株特點: | ATCC 14126是Vibrio harveyi ,哈氏弧_菌_,哈維光杆_菌_。 Nucleotide (GenBank) : D11205 Vibiro harveyi 16S rRNA. Nucleotide (GenBank) : X56578 V.harveyi 16S ribosomal RNA. Nucleotide (GenBank) : X74706 V.harveyi (ATCC 14126T) gene for 16S ribosomal RNA. Nucleotide (GenBank) : AB047588 Vibrio harveyi rnpB, ORF1, ORF2 genes, partial cds. Nucleotide (GenBank) : M29762 V.harveyi Arg-tRNA, two Pro-tRNA and two His-tRNA genes. Nucleotide (GenBank) : D14674 Vibrio harveyi gene for NADH:FMN oxidoreductase, complete cds. | ||||||||||||
參考文獻: | Baumann P, et al. Reevalsuation of the taxonomy of Vibrio, Beneckea, and Photobacterium: abolition of the genus Beneckea. Curr. Microbiol. 4: 127-132, 1980. Hendrie MS, et al. The identification, taxonomy and classification of luminous bacteria. J. Gen. Microbiol. 64: 151-169, 1970. Int. Bull. Bacteriol. Nomencl. Taxon. 12: 77, 1962. Johnson FH, Shunk IV. An interesting new species of luminous bacteria. J. Bacteriol. 31: 585-592, 1936. Roberts RJ. Restriction and modification enzymes and their recognition sequences. Nucleic Acids Res. 13: r165-r200, 1985. PubMed: 2987885 Skerman VB, et al. Approved lists of bacterial names. Int J Syst Bacteriol 30: 225-420, 1980. Validation list no. 6. Int. J. Syst. Bacteriol. 31: 215-218, 1981. |

- 細胞培養玄學-MRC-5細胞 2025-01-07
- Ocean NanoTech定製的詳細步驟 2021-10-31
- LaysanBio代理商相關文獻資料2020 2021-10-31
- Abbiotec代理的產品得到重複驗證2020 2021-10-31
- click chemistry tools數據結果比... 2021-10-31
- zyagen Laboratories代理的產品得到... 2021-06-20
- Toxin Technologies代理商相關文獻資... 2021-03-14
- 熱烈祝賀91麻豆福利视频网生物正式代理biocolor公司試劑產品... 2021-03-14
- 熱烈祝賀91麻豆福利视频网生物正式代理cytognos公司試劑產品... 2021-03-14
- Gelest代理的產品得到重複驗證2020 2021-03-14