產品詳情
簡單介紹:
1,25-Dihydroxyvitamin D3 (Calcitriol) Antibody
詳情介紹:
1,25-Dihydroxyvitamin D3 Antibody is a Mouse monoclonal antibody for the detection of 1,25-Dihydroxyvitamin D3.
Research Articles on 1,25-Dihydroxyvitamin D3 (Calcitriol)
Target | 1,25-Dihydroxyvitamin D3 (Calcitriol) | |||||||||||||||||||||
Clonality | Monoclonal | |||||||||||||||||||||
Tested Applications | ELISA | |||||||||||||||||||||
Host | Mouse | |||||||||||||||||||||
Recommended dilutions | Optimal dilutions/concentrations should be determined by the end user. | |||||||||||||||||||||
Conjugation | Unconjugated | |||||||||||||||||||||
Immunogen | 1,25(OH)2D3 3-Hemisuccinate-BSA | |||||||||||||||||||||
Isotype | IgG1 | |||||||||||||||||||||
Form | Lyophilized | |||||||||||||||||||||
Purification | Purified from cell culture by Protein G chromatography. | |||||||||||||||||||||
Reconstitution | Reconstitute in double distilled water. | |||||||||||||||||||||
Storage | Store lyophilized between 2-8 °C. After reconstitution, aliquot and store at -20 °C. Avoid repeated freeze/thaw cycles. | |||||||||||||||||||||
Buffer | Prior to lyophilization: 50 mM Tris, pH 7.4 with 2% BSA. Does not contain preservatives. | |||||||||||||||||||||
Specificity | Cross reactivity data (based on sample preparation):
|
|||||||||||||||||||||
Availability | Shipped within 10-20 working days. | |||||||||||||||||||||
Note | This product is for research use only. | |||||||||||||||||||||
Directions for use | Centrifuge before opening to ensure complete recovery of vial contents. |
相關信息

- 細胞培養玄學-MRC-5細胞 2025-01-07
- Ocean NanoTech定製的詳細步驟 2021-10-31
- Abbiotec代理的產品得到重複驗證2020 2021-10-31
- click chemistry tools數據結果比... 2021-10-31
- LaysanBio代理商相關文獻資料2020 2021-10-31
- zyagen Laboratories代理的產品得到... 2021-06-20
- Toxin Technologies代理商相關文獻資... 2021-03-14
- 熱烈祝賀91麻豆福利视频网生物正式代理biocolor公司試劑產品... 2021-03-14
- 熱烈祝賀91麻豆福利视频网生物正式代理cytognos公司試劑產品... 2021-03-14
- Gelest代理的產品得到重複驗證2020 2021-03-14