產品詳情
簡單介紹:
Bone marrow stromal cell antigen 1 Blocking Peptide peptide (STJ503731)
詳情介紹:
Applications: | Immunodepletion/Immunocompetition |
Note: | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Short Description: | Bone marrow stromal cell antigen 1 Blocking Peptide is synthetically produced from the 255-274 sequence and is suitable for use in western blot applications. |
Formulation: | Liquid form at 2.5mg/ml concentration in PBS. Up to 5% DMSO can be added. Orders with >1mg can be supplied in lyophilized powder form, or in buffer of choice. |
Storage Instruction: | Store at-20°C for long term storage. Avoid freeze-thaw cycles. |
Gene Symbol: | BST1 |
Gene ID: | 683 |
Uniprot ID: | BST1_HUMAN |
Immunogen Region: | 255-274 |
Immunogen: | Synthetic peptide corresponding to amino acids 255-274 of Human Bone marrow stromal cell antigen 1. Peptide was covalently modified. Sequence: FQY SCI NDY RPV KLL QCV DH |
Tissue Specificity | Expressed in various tissues including placenta, lung, liver and kidney. |
Function | Catalyzes both the synthesis of cyclic ADP-beta-D-ribose (cADPR) from NAD(+), and its hydrolysis to ADP-D-ribose (ADPR). Cyclic ADPR is known to serve as an endogenous second messenger that elicits calcium release from intracellular stores, and thus regulates the mobilization of intracellular calcium (Probable). May be involved in pre-B-cell growth (Probable). |
Peptide Name | Adp-Ribosyl Cyclase/Cyclic Adp-Ribose Hydrolase 2 Adp-Ribosyl Cyclase 2 Bone Marrow Stromal Cell Antigen 1 Bst-1 Cyclic Adp-Ribose Hydrolase 2 Cadpr Hydrolase 2 Cd Antigen Cd157 |
Database Links | Reactome: R-HSA-163125 Reactome: R-HSA-196807 Reactome: R-HSA-6798695 |
Cellular Localisation | Cell Membrane Lipid-Anchor Gpi-Anchor |
Alternative Peptide Names | Adp-Ribosyl Cyclase/Cyclic Adp-Ribose Hydrolase 2 protein Adp-Ribosyl Cyclase 2 protein Bone Marrow Stromal Cell Antigen 1 protein Bst-1 protein Cyclic Adp-Ribose Hydrolase 2 protein Cadpr Hydrolase 2 protein Cd Antigen Cd157 protein BST1 protein |
Information sourced from Uniprot.org
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance
相關信息

- 細胞培養玄學-MRC-5細胞 2025-01-07
- Ocean NanoTech定製的詳細步驟 2021-10-31
- Abbiotec代理的產品得到重複驗證2020 2021-10-31
- LaysanBio代理商相關文獻資料2020 2021-10-31
- click chemistry tools數據結果比... 2021-10-31
- zyagen Laboratories代理的產品得到... 2021-06-20
- Toxin Technologies代理商相關文獻資... 2021-03-14
- 熱烈祝賀91麻豆福利视频网生物正式代理biocolor公司試劑產品... 2021-03-14
- 熱烈祝賀91麻豆福利视频网生物正式代理cytognos公司試劑產品... 2021-03-14
- Gelest代理的產品得到重複驗證2020 2021-03-14