產品詳情
簡單介紹:
Anti-ACADM antibody (134-183 aa) (STJ96389)
詳情介紹:
Host: | Rabbit |
Applications: | WB/IHC |
Reactivity: | Human/Mouse/Rat |
Note: | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Short Description: | Rabbit polyclonal antibody anti-Medium-chain specific acyl-CoA dehydrogenase, mitochondrial (134-183 aa) is suitable for use in Western Blot and Immunohistochemistry research applications. |
Clonality: | Polyclonal |
Conjugation: | Unconjugated |
Isotype: | IgG |
Formulation: | Liquid in PBS containing 50% Glycerol, 0.5% BSA and 0.02% Sodium Azide. |
Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration: | 1 mg/mL |
Dilution Range: | WB 1:500-2000 IHC-P 1:50-300 |
Storage Instruction: | Store at-20°C for up to 1 year from the date of receipt, and avoid repeat freeze-thaw cycles. |
Gene Symbol: | ACADM |
Gene ID: | 34 |
Uniprot ID: | ACADM_HUMAN |
Immunogen Region: | 134-183 aa |
Specificity: | MCAD Polyclonal Antibody detects endogenous levels of MCAD protein. |
Immunogen: | The antiserum was produced against synthesized peptide derived from the human MCAD at the amino acid range 134-183 |
Function | Medium-chain specific acyl-CoA dehydrogenase is one of the acyl-CoA dehydrogenases that catalyze the first step of mitochondrial fatty acid beta-oxidation, an aerobic process breaking down fatty acids into acetyl-CoA and allowing the production of energy from fats. The first step of fatty acid beta-oxidation consists in the removal of one hydrogen from C-2 and C-3 of the straight-chain fatty acyl-CoA thioester, resulting in the formation of trans-2-enoyl-CoA. Electron transfer flavoprotein (ETF) is the electron acceptor that transfers electrons to the main mitochondrial respiratory chain via ETF-ubiquinone oxidoreductase (ETF dehydrogenase). Among the different mitochondrial acyl-CoA dehydrogenases, medium-chain specific acyl-CoA dehydrogenase acts specifically on acyl-CoAs with saturated 6 to 12 carbons long primary chains. |
Protein Name | Medium-Chain Specific Acyl-Coa Dehydrogenase - Mitochondrial Mcad Medium Chain Acyl-Coa Dehydrogenase Mcadh |
Database Links | Reactome: R-HSA-1989781 Reactome: R-HSA-77288 Reactome: R-HSA-77346 Reactome: R-HSA-77348 |
Cellular Localisation | Mitochondrion Matrix |
Alternative Antibody Names | Anti-Medium-Chain Specific Acyl-Coa Dehydrogenase - Mitochondrial antibody Anti-Mcad antibody Anti-Medium Chain Acyl-Coa Dehydrogenase antibody Anti-Mcadh antibody Anti-ACADM antibody |
Information sourced from Uniprot.org
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance
相關信息

- 細胞培養玄學-MRC-5細胞 2025-01-07
- Ocean NanoTech定製的詳細步驟 2021-10-31
- Abbiotec代理的產品得到重複驗證2020 2021-10-31
- click chemistry tools數據結果比... 2021-10-31
- LaysanBio代理商相關文獻資料2020 2021-10-31
- zyagen Laboratories代理的產品得到... 2021-06-20
- Toxin Technologies代理商相關文獻資... 2021-03-14
- 熱烈祝賀91麻豆福利视频网生物正式代理biocolor公司試劑產品... 2021-03-14
- 熱烈祝賀91麻豆福利视频网生物正式代理cytognos公司試劑產品... 2021-03-14
- Gelest代理的產品得到重複驗證2020 2021-03-14