产品详情
简单介绍:
Human KRT19 (Keratin, type I cytoskeletal 19) CLIA Kit (STJC0000876)
详情介绍:
Applications: | CLIA |
Reactivity: | Human |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: | 9.38pg/mL |
Detection Limit: | 15.63~1000pg/mL |
Short Description: | This human KRT19 kit is a highly sensitive in-vitro chemiluminescent immunoassay for the measurement of trace amounts of analytes. |
Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: | 3.5h |
Detection: | Chemiluminescence |
Gene Symbol: | KRT19 |
Gene ID: | 3880 |
Uniprot ID: | K1C19_HUMAN |
Specificity: | This kit recognizes Human CK-19/KRT19 in samples. No significant cross-reactivity or interference between Human CK-19/KRT19 and analogues was observed. |
Sample Type: | Serum, plasma and other biological fluids |
Tissue Specificity | Expressed in a defined zone of basal keratinocytes in the deep outer root sheath of hair follicles. Also observed in sweat gland and mammary gland ductal and secretory cells, bile ducts, gastrointestinal tract, bladder urothelium, oral epithelia, esophagus, ectocervical epithelium (at protein level). Expressed in epidermal basal cells, in nipple epidermis and a defined region of the hair follicle. Also seen in a subset of vascular wall cells in both the veins and artery of human umbilical cord, and in umbilical cord vascular smooth muscle. Observed in muscle fibers accumulating in the costameres of myoplasm at the sarcolemma in structures that contain dystrophin and spectrin. |
Function | Involved in the organization of myofibers. Together with KRT8, helps to link the contractile apparatus to dystrophin at the costameres of striated muscle. |
Protein Name | Keratin - Type I Cytoskeletal 19 Cytokeratin-19 Ck-19 Keratin-19 K19 |
Database Links | Reactome: R-HSA-6805567 Reactome: R-HSA-6809371 |
Alternative CLIA Names | Keratin - Type I Cytoskeletal 19 CLIA kit Cytokeratin-19 CLIA kit Ck-19 CLIA kit Keratin-19 CLIA kit K19 CLIA kit KRT19 CLIA kit |
Specificity | This kit recognizes Human CK-19/KRT19 in samples. No significant cross-reactivity or interference between Human CK-19/KRT19 and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Micro CLIA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent A | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Substrate Reagent B | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Serum(n=8) | 96-107 | 102 |
EDTA plasma(n=8) | 90-106 | 97 |
Cell culture media(n=8) | 89-100 | 95 |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (pg/mL) | 48.34 | 158.97 | 387.58 | 48.15 | 148.47 | 406.72 |
Standard deviation | 5.81 | 12.22 | 37.83 | 4.93 | 15.74 | 41.24 |
CV (%) | 12.02 | 7.69 | 9.76 | 10.24 | 10.60 | 10.14 |
相关信息

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺91麻豆福利视频网生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺91麻豆福利视频网生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14