产品详情
简单介绍:
Human MMP14 (Matrix metalloproteinase-14) Sandwich ELISA (STJE0003726)
详情介绍:
Applications: | ELISA |
Reactivity: | Human |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: | 0.38ng/mL |
Detection Limit: | 0.63~40ng/mL |
Short Description: | This MMP14 Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in human cell culture supernatant, serum and plasma (EDTA, citrate, heparin). |
Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: | 3.5h |
Detection: | Colormetric |
Gene Symbol: | MMP14 |
Gene ID: | 4323 |
Uniprot ID: | MMP14_HUMAN |
Specificity: | This kit recognizes Human MMP-14 in samples. No significant cross-reactivity or interference between Human MMP-14 and analogues was observed. |
Sample Type: | Serum, plasma and other biological fluids |
Post Translational Modifications | The precursor is cleaved by a furin endopeptidase. Tyrosine phosphorylated by PKDCC/VLK. |
Function | Endopeptidase that degrades various components of the extracellular matrix such as collagen. Activates progelatinase A. Essential for pericellular collagenolysis and modeling of skeletal and extraskeletal connective tissues during development. May be involved in actin cytoskeleton reorganization by cleaving PTK7. Acts as a positive regulator of cell growth and migration via activation of MMP15. Involved in the formation of the fibrovascular tissues in association with pro-MMP2. Cleaves ADGRB1 to release vasculostatin-40 which inhibits angiogenesis. |
Protein Name | Matrix Metalloproteinase-14 Mmp-14 Mmp-X1 Membrane-Type Matrix Metalloproteinase 1 Mt-Mmp 1 Mtmmp1 Membrane-Type-1 Matrix Metalloproteinase Mt1-Mmp Mt1mmp |
Database Links | Reactome: R-HSA-1442490 Reactome: R-HSA-1474228 Reactome: R-HSA-1592389 |
Cellular Localisation | Membrane Single-Pass Type I Membrane Protein Melanosome Cytoplasm Identified By Mass Spectrometry In Melanosome Fractions From Stage I To Stage Iv Forms A Complex With Bst2 And Localizes To The Cytoplasm |
Alternative ELISA Names | Matrix Metalloproteinase-14 ELISA kit Mmp-14 ELISA kit Mmp-X1 ELISA kit Membrane-Type Matrix Metalloproteinase 1 ELISA kit Mt-Mmp 1 ELISA kit Mtmmp1 ELISA kit Membrane-Type-1 Matrix Metalloproteinase ELISA kit Mt1-Mmp ELISA kit Mt1mmp ELISA kit MMP14 ELISA kit |
Specificity | This kit recognizes Human MMP-14 in samples. No significant cross-reactivity or interference between Human MMP-14 and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
Stop Solution | 1 vial, 10 mL | 2-8°C |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Serum(n=8) | 89-102 | 95 |
EDTA plasma (n=8) | 85-98 | 92 |
Cell culture media (n=8) | 86-100 | 91 |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (ng/mL) | 2.15 | 6.12 | 17.04 | 2.36 | 6.21 | 18.28 |
Standard deviation | 0.14 | 0.34 | 0.78 | 0.12 | 0.33 | 0.67 |
CV (%) | 6.51 | 5.56 | 4.58 | 5.08 | 5.31 | 3.67 |
相关信息

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺91麻豆福利视频网生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺91麻豆福利视频网生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14