产品详情
简单介绍:
Anti-CD54/ICAM1 antibody [15.2] {PerCP/Cyanine5.5} (STJA0002642)
详情介绍:
Host: | Mouse |
Applications: | FC |
Reactivity: | Human |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Short Description: | Mouse monoclonal antibody anti-Intercellular adhesion molecule 1 is suitable for use in Flow Cytometry research applications. |
Clonality: | Monoclonal |
Clone ID: | 15.2 |
Conjugation: | PerCP/Cyanine5.5 |
Isotype: | IgG1k |
Formulation: | PBS with 0.05% Proclin300, 1% BSA |
Storage Instruction: | Recommend storing between 2-8°C and protecting from prolonged exposure to light. Do not freeze this product. |
Gene Symbol: | ICAM1 |
Gene ID: | 3383 |
Uniprot ID: | ICAM1_HUMAN |
Post Translational Modifications | Monoubiquitinated, which is promoted by MARCH9 and leads to endocytosis. |
Function | ICAM proteins are ligands for the leukocyte adhesion protein LFA-1 (integrin alpha-L/beta-2). During leukocyte trans-endothelial migration, ICAM1 engagement promotes the assembly of endothelial apical cups through ARHGEF26/SGEF and RHOG activation. (Microbial infection) Acts as a receptor for major receptor group rhinovirus A-B capsid proteins. (Microbial infection) Acts as a receptor for Coxsackievirus A21 capsid proteins. (Microbial infection) Upon Kaposi's sarcoma-associated herpesvirus/HHV-8 infection, is degraded by viral E3 ubiquitin ligase MIR2, presumably to prevent lysis of infected cells by cytotoxic T-lymphocytes and NK cell. |
Protein Name | Intercellular Adhesion Molecule 1 Icam-1 Major Group Rhinovirus Receptor Cd Antigen Cd54 |
Database Links | Reactome: R-HSA-198933 Reactome: R-HSA-216083 Reactome: R-HSA-6783783 Reactome: R-HSA-6785807 Reactome: R-HSA-877300 |
Cellular Localisation | Membrane Single-Pass Type I Membrane Protein |
Alternative Antibody Names | Anti-Intercellular Adhesion Molecule 1 antibody Anti-Icam-1 antibody Anti-Major Group Rhinovirus Receptor antibody Anti-Cd Antigen Cd54 antibody Anti-ICAM1 antibody |
Information sourced from Uniprot.org
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance
相关信息

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺91麻豆福利视频网生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺91麻豆福利视频网生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14