产品详情
简单介绍:
Human PLVAP (Plasmalemma vesicle-associated protein) CLIA Kit (STJC0000513)
详情介绍:
Applications: | CLIA |
Reactivity: | Human |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: | 18.75pg/mL |
Detection Limit: | 31.25~2000pg/mL |
Short Description: | This human PLVAP kit is a highly sensitive in-vitro chemiluminescent immunoassay for the measurement of trace amounts of analytes. |
Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: | 3.5h |
Detection: | Chemiluminescence |
Gene Symbol: | PLVAP |
Gene ID: | 83483 |
Uniprot ID: | PLVAP_HUMAN |
Specificity: | This kit recognizes Human PLVAP in samples. No significant cross-reactivity or interference between Human PLVAP and analogues was observed. |
Sample Type: | Serum, plasma and other biological fluids |
Tissue Specificity | Expressed in lung, kidney, heart, aorta, placenta, muscle, pituitary gland, adrenals, mammary gland, bladder, lymph node, bone marrow, trachea, digestive tract, liver and tumor-associated endothelium. |
Function | Endothelial cell-specific membrane protein involved in the formation of the diaphragms that bridge endothelial fenestrae. It is also required for the formation of stomata of caveolae and transendothelial channels. Functions in microvascular permeability, endothelial fenestrae contributing to the passage of water and solutes and regulating transcellular versus paracellular flow in different organs. Plays a specific role in embryonic development. |
Protein Name | Plasmalemma Vesicle-Associated Protein Fenestrated Endothelial-Linked Structure Protein Plasmalemma Vesicle Protein 1 Pv-1 |
Cellular Localisation | Cell Membrane Single-Pass Type Ii Membrane Protein Membrane Caveola Cytoplasm Perinuclear Region Membrane-Associated Protein Of Caveolae Found In Fenestral And Stomatal Diaphragms In Fenestrated Endothelia And Transendothelial Channels Also Colocalized With Cav1 In Perinuclear Region |
Alternative CLIA Names | Plasmalemma Vesicle-Associated Protein CLIA kit Fenestrated Endothelial-Linked Structure Protein CLIA kit Plasmalemma Vesicle Protein 1 CLIA kit Pv-1 CLIA kit PLVAP CLIA kit FELS CLIA kit PV1 CLIA kit |
Specificity | This kit recognizes Human PLVAP in samples. No significant cross-reactivity or interference between Human PLVAP and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Micro CLIA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent A | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Substrate Reagent B | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Serum(n=8) | 87-101 | 93 |
EDTA plasma(n=8) | 92-106 | 100 |
Cell culture media(n=8) | 85-100 | 92 |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (pg/mL) | 98.60 | 177.55 | 877.12 | 106.17 | 160.25 | 887.11 |
Standard deviation | 8.60 | 20.13 | 75.26 | 13.69 | 13.93 | 67.33 |
CV (%) | 8.72 | 11.34 | 8.58 | 12.89 | 8.69 | 7.59 |
相关信息

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺91麻豆福利视频网生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺91麻豆福利视频网生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14