产品详情
简单介绍:
Human Pro-ADM (Proadrenomedullin) Sandwich ELISA (STJE0003874)
详情介绍:
Applications: | ELISA |
Reactivity: | Human |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: | 0.47pmol/mL |
Detection Limit: | 0.78~50pmol/mL |
Short Description: | This Pro-ADM Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in human cell culture supernatant, serum and plasma (EDTA, citrate, heparin). |
Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: | 3.5h |
Detection: | Colormetric |
Gene Symbol: | ADM |
Gene ID: | 133 |
Uniprot ID: | ADML_HUMAN |
Specificity: | This kit recognizes Human Pro-ADM in samples. No significant cross-reactivity or interference between Human Pro-ADM and analogues was observed. |
Sample Type: | Serum, plasma and other biological fluids |
Function | AM and PAMP are potent hypotensive and vasodilatator agents. Numerous actions have been reported most related to the physiologic control of fluid and electrolyte homeostasis. In the kidney, am is diuretic and natriuretic, and both am and pamp inhibit aldosterone secretion by direct adrenal actions. In pituitary gland, both peptides at physiologically relevant doses inhibit basal ACTH secretion. Both peptides appear to act in brain and pituitary gland to facilitate the loss of plasma volume, actions which complement their hypotensive effects in blood vessels. |
Protein Name | Pro-Adrenomedullin Cleaved Into - Adrenomedullin Am - Proadrenomedullin N-20 Terminal Peptide Proam N-Terminal 20 Peptide Pamp Proam-N20 |
Database Links | Reactome: R-HSA-418555 Reactome: R-HSA-419812 |
Cellular Localisation | Secreted |
Alternative ELISA Names | Pro-Adrenomedullin Cleaved Into - Adrenomedullin ELISA kit Am - Proadrenomedullin N-20 Terminal Peptide ELISA kit Proam N-Terminal 20 Peptide ELISA kit Pamp ELISA kit Proam-N20 ELISA kit ADM ELISA kit AM ELISA kit |
Specificity | This kit recognizes Human Pro-ADM in samples. No significant cross-reactivity or interference between Human Pro-ADM and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
Stop Solution | 1 vial, 10 mL | 2-8°C |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Serum(n=8) | 94-105 | 99 |
EDTA plasma (n=8) | 95-107 | 101 |
Cell culture media (n=8) | 94-109 | 100 |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (pmol/mL) | 2.43 | 7.94 | 19.47 | 2.37 | 7.20 | 18.19 |
Standard deviation | 0.14 | 0.39 | 0.81 | 0.14 | 0.39 | 0.65 |
CV (%) | 5.76 | 4.91 | 4.16 | 5.91 | 5.42 | 3.57 |
相关信息

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺91麻豆福利视频网生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺91麻豆福利视频网生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14