产品详情
简单介绍:
Human MMP1 (Matrix Metalloproteinase 1) Sandwich ELISA (STJE0004085)
详情介绍:
Applications: | ELISA |
Reactivity: | Human |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: | 18.75pg/mL |
Detection Limit: | 31.25~2000pg/mL |
Short Description: | This MMP1 Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in human cell culture supernatant, serum and plasma (EDTA, citrate, heparin). |
Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: | 3.5h |
Detection: | Colormetric |
Gene Symbol: | MMP1 |
Gene ID: | 4312 |
Uniprot ID: | MMP1_HUMAN |
Specificity: | This kit recognizes Human MMP-1 in samples. No significant cross-reactivity or interference between Human MMP-1 and analogues was observed. |
Sample Type: | Serum, plasma and other biological fluids |
Function | Cleaves collagens of types I, II, and III at one site in the helical domain. Also cleaves collagens of types VII and X. In case of HIV infection, interacts and cleaves the secreted viral Tat protein, leading to a decrease in neuronal Tat's mediated neurotoxicity. |
Protein Name | Interstitial Collagenase Fibroblast Collagenase Matrix Metalloproteinase-1 Mmp-1 Cleaved Into - 22 Kda Interstitial Collagenase - 27 Kda Interstitial Collagenase |
Database Links | Reactome: R-HSA-1442490 Reactome: R-HSA-1474228 Reactome: R-HSA-1592389 Reactome: R-HSA-210991 Reactome: R-HSA-381426 Reactome: R-HSA-6785807 |
Cellular Localisation | Secreted Extracellular Space Extracellular Matrix |
Alternative ELISA Names | Interstitial Collagenase ELISA kit Fibroblast Collagenase ELISA kit Matrix Metalloproteinase-1 ELISA kit Mmp-1 Cleaved Into - 22 Kda Interstitial Collagenase - 27 Kda Interstitial Collagenase ELISA kit MMP1 ELISA kit CLG ELISA kit |
Specificity | This kit recognizes Human MMP-1 in samples. No significant cross-reactivity or interference between Human MMP-1 and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
Stop Solution | 1 vial, 10 mL | 2-8°C |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Serum(n=8) | 82-98 | 90 |
EDTA plasma (n=8) | 89-102 | 95 |
Cell culture media (n=8) | 98-108 | 105 |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (pg/mL) | 85.33 | 246.42 | 880.11 | 82.77 | 242.81 | 921.97 |
Standard deviation | 4.95 | 11.58 | 36.08 | 4.59 | 11.07 | 47.02 |
CV (%) | 5.80 | 4.70 | 4.10 | 5.55 | 4.56 | 5.10 |
相关信息

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺91麻豆福利视频网生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺91麻豆福利视频网生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14