产品详情
简单介绍:
Anti-COX4I1 antibody (1-100) [S3MR] (STJ11101373)
详情介绍:
Host: | Rabbit |
Applications: | WB/IHC |
Reactivity: | Human/Mouse/Rat |
Note: | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Short Description: | Rabbit monoclonal antibody anti-COX IV (1-100) is suitable for use in Western Blot and Immunohistochemistry research applications. |
Clonality: | Monoclonal |
Clone ID: | S3MR |
Conjugation: | Unconjugated |
Isotype: | IgG |
Formulation: | PBS with 0.02% Sodium Azide, 0.05% BSA, 50% Glycerol, pH7.3. |
Purification: | Affinity purification |
Dilution Range: | WB 1:500-1:2000 IHC-P 1:50-1:200 |
Storage Instruction: | Store at-20°C for up to 1 year from the date of receipt, and avoid repeat freeze-thaw cycles. |
Gene Symbol: | COX4I1 |
Gene ID: | 1327 |
Uniprot ID: | COX41_HUMAN |
Immunogen Region: | 1-100 |
Immunogen: | A synthetic peptide corresponding to a sequence within amino acids 1-100 of human COX IV (P13073). |
Immunogen Sequence: | MLATRVFSLVGKRAISTSVC VRAHESVVKSEDFSLPAYMD RRDHPLPEVAHVKHLSASQK ALKEKEKASWSSLSMDEKVE LYRIKFKESFAEMNRGSNEW |
Tissue Specificity | Ubiquitous. |
Function | Component of the cytochrome c oxidase, the last enzyme in the mitochondrial electron transport chain which drives oxidative phosphorylation. The respiratory chain contains 3 multisubunit complexes succinate dehydrogenase (complex II, CII), ubiquinol-cytochrome c oxidoreductase (cytochrome b-c1 complex, complex III, CIII) and cytochrome c oxidase (complex IV, CIV), that cooperate to transfer electrons derived from NADH and succinate to molecular oxygen, creating an electrochemical gradient over the inner membrane that drives transmembrane transport and the ATP synthase. Cytochrome c oxidase is the component of the respiratory chain that catalyzes the reduction of oxygen to water. Electrons originating from reduced cytochrome c in the intermembrane space (IMS) are transferred via the dinuclear copper A center (CU(A)) of subunit 2 and heme A of subunit 1 to the active site in subunit 1, a binuclear center (BNC) formed by heme A3 and copper B (CU(B)). The BNC reduces molecular oxygen to 2 water molecules using 4 electrons from cytochrome c in the IMS and 4 protons from the mitochondrial matrix. |
Protein Name | Cytochrome C Oxidase Subunit 4 Isoform 1 - Mitochondrial Cytochrome C Oxidase Polypeptide Iv Cytochrome C Oxidase Subunit Iv Isoform 1 Cox Iv-1 |
Database Links | Reactome: R-HSA-5628897 Reactome: R-HSA-611105 Reactome: R-HSA-9707564 |
Cellular Localisation | Mitochondrion Inner Membrane Single-Pass Membrane Protein |
Alternative Antibody Names | Anti-Cytochrome C Oxidase Subunit 4 Isoform 1 - Mitochondrial antibody Anti-Cytochrome C Oxidase Polypeptide Iv antibody Anti-Cytochrome C Oxidase Subunit Iv Isoform 1 antibody Anti-Cox Iv-1 antibody Anti-COX4I1 antibody Anti-COX4 antibody |
Information sourced from Uniprot.org
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance
相关信息

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺91麻豆福利视频网生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺91麻豆福利视频网生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14