产品详情
简单介绍:
Mouse SDHD (Succinate Dehydrogenase Complex Subunit D) Sandwich ELISA Kit Ready-To-Use (STJE0018455)
详情介绍:
Applications: | ELISA |
Reactivity: | Mouse |
Note: | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Sensitivity: | 0.066ng/mL |
Detection Limit: | 0.156-10ng/mL |
Short Description: | This SDHD Sandwich ELISA Kit, Ready-To-Use is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in mouse cell culture supernatant, serum and plasma (EDTA, citrate, heparin). |
Storage Instruction: | The whole kit may be stored at-20°C for up to 12 months from receipt. An unopened kit may be stored in the fridge at 2-8°C for up to 6 months. Once opened store individual kit contents according to components table provided with the kit. |
Assay Time: | 3 hrs |
Gene Symbol: | Sdhd |
Gene ID: | 66925 |
Uniprot ID: | DHSD_MOUSE |
Immunogen Region: | Ready-To-Use |
Sample Type: | tissue homogenates or other biological fluids. |
Tissue Specificity | |
Post Translational Modifications | |
Function | Membrane-anchoring subunit of succinate dehydrogenase (SDH) that is involved in complex II of the mitochondrial electron transport chain and is responsible for transferring electrons from succinate to ubiquinone (coenzyme Q). |
Protein Name | Succinate Dehydrogenase Ubiquinone Cytochrome B Small Subunit - Mitochondrial Cybs Cii-4 Qps3 Succinate Dehydrogenase Complex Subunit D Succinate-Ubiquinone Oxidoreductase Cytochrome B Small Subunit Succinate-Ubiquinone Reductase Membrane Anchor Subunit |
Database Links | Reactome: R-MMU-71403 |
Cellular Localisation | Mitochondrion Inner Membrane Multi-Pass Membrane Protein |
Alternative ELISA Names | Succinate Dehydrogenase Ubiquinone Cytochrome B Small Subunit - Mitochondrial ELISA kit Cybs ELISA kit Cii-4 ELISA kit Qps3 ELISA kit Succinate Dehydrogenase Complex Subunit D ELISA kit Succinate-Ubiquinone Oxidoreductase Cytochrome B Small Subunit ELISA kit Succinate-Ubiquinone Reductase Membrane Anchor Subunit ELISA kit Sdhd ELISA kit |
output |
Information sourced from Uniprot.org
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance
相关信息

- 细胞培养玄学-MRC-5细胞 2025-01-07
- Ocean NanoTech定制的详细步骤 2021-10-31
- click chemistry tools数据结果比... 2021-10-31
- Abbiotec代理的产品得到重复验证2020 2021-10-31
- LaysanBio代理商相关文献资料2020 2021-10-31
- zyagen Laboratories代理的产品得到... 2021-06-20
- Toxin Technologies代理商相关文献资... 2021-03-14
- 热烈祝贺91麻豆福利视频网生物正式代理biocolor公司试剂产品... 2021-03-14
- 热烈祝贺91麻豆福利视频网生物正式代理cytognos公司试剂产品... 2021-03-14
- Gelest代理的产品得到重复验证2020 2021-03-14