產品詳情
簡單介紹:
Anti-CDCA2 antibody (511-560 aa) (STJ95418)
詳情介紹:
Host: | Rabbit |
Applications: | WB/IHC/IF/ELISA |
Reactivity: | Human |
Note: | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Short Description: | Rabbit polyclonal antibody anti-Cell division cycle-associated protein 2 (511-560 aa) is suitable for use in Western Blot, Immunohistochemistry, Immunofluorescence and ELISA research applications. |
Clonality: | Polyclonal |
Conjugation: | Unconjugated |
Isotype: | IgG |
Formulation: | Liquid in PBS containing 50% Glycerol, 0.5% BSA and 0.02% Sodium Azide. |
Purification: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Concentration: | 1 mg/mL |
Dilution Range: | WB 1:500-1:2000 IHC 1:100-1:300 ELISA 1:5000 IF 1:50-200 |
Storage Instruction: | Store at-20°C for up to 1 year from the date of receipt, and avoid repeat freeze-thaw cycles. |
Gene Symbol: | CDCA2 |
Gene ID: | 157313 |
Uniprot ID: | CDCA2_HUMAN |
Immunogen Region: | 511-560 aa |
Specificity: | Repo-Man Polyclonal Antibody detects endogenous levels of Repo-Man protein. |
Immunogen: | The antiserum was produced against synthesized peptide derived from the human CDCA2 at the amino acid range 511-560 |
Post Translational Modifications | Phosphorylated by CDK1. May regulate its subcellular locations. |
Function | Regulator of chromosome structure during mitosis required for condensin-depleted chromosomes to retain their compact architecture through anaphase. Acts by mediating the recruitment of phopsphatase PP1-gamma subunit (PPP1CC) to chromatin at anaphase and into the following interphase. At anaphase onset, its association with chromatin targets a pool of PPP1CC to dephosphorylate substrates. |
Protein Name | Cell Division Cycle-Associated Protein 2 Recruits Pp1 Onto Mitotic Chromatin At Anaphase Protein Repo-Man |
Cellular Localisation | Nucleus Excluded From The Nucleolus Present In Nucleoplasm Throughout The G1 S And G2 Stages Of The Cell Cycle During M Phase It Becomes Diffuse Throughout The Cell As The Nuclear Membrane Breaks Down And Faintly Accumulates Later On Metaphase Chromatin As The Cell Progresses To Anaphase It Accumulates On Chromatin |
Alternative Antibody Names | Anti-Cell Division Cycle-Associated Protein 2 antibody Anti-Recruits Pp1 Onto Mitotic Chromatin At Anaphase Protein antibody Anti-Repo-Man antibody Anti-CDCA2 antibody |
Information sourced from Uniprot.org
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance
相關信息

- 細胞培養玄學-MRC-5細胞 2025-01-07
- Ocean NanoTech定製的詳細步驟 2021-10-31
- click chemistry tools數據結果比... 2021-10-31
- LaysanBio代理商相關文獻資料2020 2021-10-31
- Abbiotec代理的產品得到重複驗證2020 2021-10-31
- zyagen Laboratories代理的產品得到... 2021-06-20
- Toxin Technologies代理商相關文獻資... 2021-03-14
- 熱烈祝賀91麻豆福利视频网生物正式代理biocolor公司試劑產品... 2021-03-14
- 熱烈祝賀91麻豆福利视频网生物正式代理cytognos公司試劑產品... 2021-03-14
- Gelest代理的產品得到重複驗證2020 2021-03-14