產品詳情
簡單介紹:
Mouse HGF (Hepatocyte Growth Factor) Sandwich ELISA (STJE0019729)
詳情介紹:
Applications: | ELISA |
Reactivity: | Mouse |
Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: | 0.94ng/mL |
Detection Limit: | 1.56-100pg/mL |
Short Description: | This HGF Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in mouse cell culture supernatant, serum and plasma (EDTA, citrate, heparin). |
Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: | 3.5h |
Detection: | Colormetric |
Gene Symbol: | Hgf |
Gene ID: | 15234 |
Uniprot ID: | HGF_MOUSE |
Specificity: | This kit recognizes Mouse HGF in samples. No significant cross-reactivity or interference between Mouse HGF and analogues was observed. |
Sample Type: | Serum, plasma and other biological fluids |
Function | Potent mitogen for mature parenchymal hepatocyte cells, seems to be a hepatotrophic factor, and acts as a growth factor for a broad spectrum of tissues and cell types. Activating ligand for the receptor tyrosine kinase MET by binding to it and promoting its dimerization. Activates MAPK signaling following TMPRSS13 cleavage and activation. |
Protein Name | Hepatocyte Growth Factor Hepatopoietin-A Scatter Factor Sf Cleaved Into - Hepatocyte Growth Factor Alpha Chain - Hepatocyte Growth Factor Beta Chain |
Database Links | Reactome: R-MMU-114608 Reactome: -MMU-1257604 Reactome: -MMU-5673001 Reactome: -MMU-6806942 Reactome: -MMU-6807004 Reactome: -MMU-6811558 Reactome: -MMU-8851805 Reactome: -MMU-8851907 Reactome: -MMU-8865999 Reactome: -MMU-8874081 Reactome: -MMU-8875513 Reactome: -MMU-8875555 Reactome: -MMU-8875656 Reactome: -MMU-8875791 Reactome: -MMU-9734091 |
Alternative ELISA Names | Hepatocyte Growth Factor ELISA kit Hepatopoietin-A ELISA kit Scatter Factor ELISA kit Sf Cleaved Into - Hepatocyte Growth Factor Alpha Chain - Hepatocyte Growth Factor Beta Chain ELISA kit Hgf ELISA kit |
Specificity | This kit recognizes Mouse HGF in samples. No significant cross-reactivity or interference between Mouse HGF and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (50×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (50×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
Stop Solution | 1 vial, 10 mL | 2-8°C |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy |
Serum(n=8) | 93-109 | 100 |
EDTA plasma (n=8) | 93-106 | 100 |
Cell culture media (n=8) | 94-107 | 99 |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (ng/mL) | 4.70 | 9.77 | 35.91 | 4.98 | 9.39 | 38.13 |
Standard deviation | 0.31 | 0.52 | 1.77 | 0.32 | 0.54 | 1.76 |
CV (%) | 6.55 | 5.28 | 4.92 | 6.49 | 5.74 | 4.62 |
相關信息

- 細胞培養玄學-MRC-5細胞 2025-01-07
- Ocean NanoTech定製的詳細步驟 2021-10-31
- LaysanBio代理商相關文獻資料2020 2021-10-31
- click chemistry tools數據結果比... 2021-10-31
- Abbiotec代理的產品得到重複驗證2020 2021-10-31
- zyagen Laboratories代理的產品得到... 2021-06-20
- Toxin Technologies代理商相關文獻資... 2021-03-14
- 熱烈祝賀91麻豆福利视频网生物正式代理biocolor公司試劑產品... 2021-03-14
- 熱烈祝賀91麻豆福利视频网生物正式代理cytognos公司試劑產品... 2021-03-14
- Gelest代理的產品得到重複驗證2020 2021-03-14