產品詳情
簡單介紹:
Anti-CD47 antibody (Internal) (STJ73432)
詳情介紹:
Host: | Goat |
Applications: | Pep-ELISA/WB |
Reactivity: | Human/Dog |
Note: | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Short Description: | Goat polyclonal antibody anti-CD47 (Internal) is suitable for use in ELISA and Western Blot research applications. |
Clonality: | Polyclonal |
Conjugation: | Unconjugated |
Isotype: | IgG |
Formulation: | 0.5 mg/ml in Tris saline, 0.02% sodium azide, pH7.3 with 0.5% bovine serum albumin. NA |
Purification: | Purified from goat serum by ammonium sulphate precipitation followed by antigen affinity chromatography using the immunizing peptide. |
Concentration: | 0.5 mg/mL |
Dilution Range: | ELISA-antibody detection limit dilution 1:128000. |
Storage Instruction: | Store at-20°C on receipt and minimise freeze-thaw cycles. |
Gene Symbol: | CD47 |
Gene ID: | 961 |
Uniprot ID: | CD47_HUMAN |
Immunogen Region: | Internal |
Accession Number: | NP_001768.1; NP_942088.1 |
Specificity: | This antibody is expected to recognize both reported isoforms (NP_001768.1; NP_942088.1). |
Immunogen Sequence: | SNQKTIQPPRK |
Function | Adhesive protein that mediates cell-to-cell interactions. Acts as receptor for thrombospondin THBS1 and as modulator of integrin signaling through the activation of heterotrimeric G proteins. Involved in signal transduction, cardiovascular homeostasis, inflammation, apoptosis, angiogenesis, cellular self-renewal, and immunoregulation. Plays a role in modulating pulmonary endothelin EDN1 signaling. Modulates nitrous oxide (NO) signaling, in response to THBS1, hence playing a role as a pressor agent, supporting blood pressure. Plays an important role in memory formation and synaptic plasticity in the hippocampus. Receptor for SIRPA, binding to which prevents maturation of immature dendritic cells and inhibits cytokine production by mature dendritic cells. Interaction with SIRPG mediates cell-cell adhesion, enhances superantigen-dependent T-cell-mediated proliferation and costimulates T-cell activation. Positively modulates FAS-dependent apoptosis in T-cells, perhaps by enhancing FAS clustering. Plays a role in suppressing angiogenesis and may be involved in metabolic dysregulation during normal aging. In response to THBS1, negatively modulates wound healing. Inhibits stem cell self-renewal, in response to THBS1, probably by regulation of the stem cell transcription factors POU5F1/OCT4, SOX2, MYC/c-Myc and KLF4. May play a role in membrane transport and/or integrin dependent signal transduction. May prevent premature elimination of red blood cells. |
Protein Name | Leukocyte Surface Antigen Cd47 Antigenic Surface Determinant Protein Oa3 Integrin-Associated Protein Iap Protein Mer6 Cd Antigen Cd47 |
Database Links | Reactome: R-HSA-202733 Reactome: R-HSA-216083 Reactome: R-HSA-391160 Reactome: R-HSA-6798695 |
Cellular Localisation | Cell Membrane Multi-Pass Membrane Protein |
Alternative Antibody Names | Anti-Leukocyte Surface Antigen Cd47 antibody Anti-Antigenic Surface Determinant Protein Oa3 antibody Anti-Integrin-Associated Protein antibody Anti-Iap antibody Anti-Protein Mer6 antibody Anti-Cd Antigen Cd47 antibody Anti-CD47 antibody Anti-MER6 antibody |
Information sourced from Uniprot.org
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance
相關信息

- 細胞培養玄學-MRC-5細胞 2025-01-07
- Ocean NanoTech定製的詳細步驟 2021-10-31
- click chemistry tools數據結果比... 2021-10-31
- LaysanBio代理商相關文獻資料2020 2021-10-31
- Abbiotec代理的產品得到重複驗證2020 2021-10-31
- zyagen Laboratories代理的產品得到... 2021-06-20
- Toxin Technologies代理商相關文獻資... 2021-03-14
- 熱烈祝賀91麻豆福利视频网生物正式代理biocolor公司試劑產品... 2021-03-14
- 熱烈祝賀91麻豆福利视频网生物正式代理cytognos公司試劑產品... 2021-03-14
- Gelest代理的產品得到重複驗證2020 2021-03-14